Product Details:
| Usage/Application | Chemical Processing, Pharmaceutical, Agricultural, Food, Petrochemical |
| Type | Coil |
| Medium Used | Water |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Voltage | 415V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Surface Treatment | Anodized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | For Pharmaceutical Industry |
| Heat Transfer Type | Condensers |
| Medium Used | Water |
| Flow Type | Counter Flow |
What are some of the Shell and Tube heat Exchanger Benefits?
We have listed some of the shell and tube heat exchanger benefits below:
Durable: The Shell and tube heat exchangers are made using strong and durable materials that can withstand different conditions
Versatile: These heat exchangers are capable of handling fluid types that include those of vicious and corrosive nature
Reduction in Downtime: With shell and tube heat exchanger there is better cleaning and maintenance therefore reducing downtime
Competent: Due to its high heat transfer rate, this heat exchanger works for a wide variety of applications including high-pressure applications
Cost-Effective: The shell and tube heat exchangers work at a low cost rate compared to other heat exchangers
Scalability: The shell and tube heat exchangers come in a range of sizes that can be easily scaled up or down to meet the changing needs of a process.
Product Details:
| Usage/Application | Oil Heat Exchanger |
| Type | Coil |
| Medium Used | Oil |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Power Source | Electric |
| Steel Grade | SS304 |
| Frequency | 50 Hz |
| Surface Treatment | Anodized |
| Phase | Three Phase |
| Weight | 200Kg |
| Voltage | 415V |
Product Details:
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Type | Coil |
| Medium Used | Water |
| Grade | SS304 |
| Voltage | 415V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
Product Details:
| Heat Transfer Type | Double Pipe |
| Usage/Application | Used For Sensible Heating Or Cooling Process Of Fluids |
| Material | Stainless Steel |
| Flow Type | Cross Flow |
| Type | Coil |
| Medium Used | Water |
| Grade | SS304 |
| Voltage | 415V |
| Power Source | Electric |
| Frequency | 50 Hz |