Product Details:
| Usage/Application | Used For a Wide Range of Fermentation Processes, Including The Production of Beer, Wine, Cider |
| Capacity | 1000 L |
| Power Consumption | 7 kW |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Machine Type | Semi-Automatic |
| Surface Finishing | Polished |
| Voltage | 415V |
| Storage Material | Liquid |
| Steel Grade | SS304 |
| Features | Corrosion Resistance |
| Brand | PSTM Engineering |
Product Details:
| Color | Silver |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
| Usage | Water Storage |
| Storage Capacity(L) | 500 L |
| Material | Stainless Steel |
| Steel Grade | SS304 |
| Features | Corrosion Resistance |
Product Details:
| Usage/Application | Used to Supply Hot Water to Buildings and Industrial Environments |
| Storage Material | Water |
| Capacity | 850 L |
| Material | Stainless Steel |
| Steel Grade | SS304 |
| Voltage | 415V |
| Power Source | Electric |
| Features | Corrosion Resistance |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finishing | Polished |
| Type | Single Coiled |
Product Details:
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Usage/Application | Effluent Treatment Plant |
| Capacity | 500 m3/hr |
| Country of Origin | Made in India |
Extraction is a process in which the components of interest in a liquid mixture are separated by contacting the feed liquid mixture with another liquid called solvent and mixing both the liquids thoroughly. The components of the feed liquid mixture will redistribute themselves between the feed itself and the solvent.
The purpose of extraction can be either to remove impurities from the feed liquid mixture or to separate the valuable components from the feed liquid mixture
Product Details:
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Usage/Application | Effluent Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
| Country of Origin | Made in India |
Rotating Disc Contactor (RDC) are columns which are used for liquid-liquid extraction process and they are widely used in chemical industries. They are usually used to remove impurities from liquid mixtures.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Finishing | Matt or Mirror |
| Grade | SS 304, SS 316 |
| Widely Use For | Industrial Mixing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material of construction | Stainless Steel |
| Design | Custom |
A falling film evaporator is a type of evaporator that is used to separate a mixture of liquids with different boiling points.
The process involves heating the mixture to a temperature where one of the components will vaporize and then condensing the vapour back into a liquid. The liquid is then collected and separated from the remaining mixture.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Meter |
| Conveyor Type | Belt |
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Inclination | Vertical, Horizontal, Inclined |
| Phase | Three Phase |
| Country of Origin | Made in India |
An industrial conveyor system is designed to move materials quickly and efficiently, and can be customized to fit the specific needs of the application. Conveyors can be used to move products from one process to another or to transport products to and from storage
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 51-100 ton |
| Material | Stainless Steel |
| Storage Material | Grain |
| Surface Finish | Matte Finish , Pickling & Passivation |
| Country of Origin | Made in India |
Silos are storage equipment used for long term or short term storage of dry items such as cement, food grains etc. A silo is also used for blending (mixing) of multiple items in which case these are termed as Blending Silos.
There are three types of silos that are in widespread use today: tower silos, bunker silos, and bag silos
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Pharma Industry |
| Flow Type | Hybrid Flow |
| Country of Origin | Made in India |
A heat exchanger is a device designed to transfer heat between two or more fluids—i.e., liquids, vapors, or gases—of different temperatures.
Capacity depend on customer.
Product Details:
| Material | Stainless Steel |
| Usage/Application | Chemical Storage |
| Storage Material | Liquid |
| Shape | Cylindrical |
| Features | Corrosion Resistance |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Capacity | 400 L |
| Maximum Pressure | 100 psi |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 500 |
| Capacity(LPH) | 1000 |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
Force Circulation Evaporator (FCE) is a combination of shell and tube heat exchanger, a separator and circulation pump.
Product Details:
| Capacity | 51-250 KLD |
| Capacity(KLD) | 100 |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Design | Customized |
It is a type of heat transfer equipment that uses natural convection or forced convection for the transfer of heat.
Steam is used in the evaporator to heat up a solution containing a desired product. When the solution is heated, the water in it is converted into vapour, which is condensed.
The vaporized concentrated solution is then removed or fed into a second evaporator for a further concentration process.